Prius The power of a good idea
Use the dropdown(s) to select the car for which you want to see the specifications.
PRIUS Hatchback 5 Doors Petrol 1.5 VVT-i Entry | ||
| Environmental Performance | ||
| Fuel type | Petrol | |
| Urban (litres/100km) | 5.0 | |
| Extra urban (litres/100km) | 4.2 | |
| Combined (litres/100km) | 4.3 | |
| CO2 Combined (g/km) | 104 | |
| CO2 Extra Urban (g/km) | 99 | |
| CO2 Urban (g/km) | 115 | |
| Euro class | Euro IV | |
| Carbon monoxide, CO (g/km) | 0.18 | |
| Hydrocarbons, HC (g/km) | 0.02 | |
| Hydrocarbons, HC & Nitrogen oxides, NOx (g/km) | - | |
| Nitrogen oxides, NOx (g/km) | 0.01 | |
| Particulates, PM (g/km) | - | |
| Recommended fuel grade | 95 octane petrol (or more) | |
| Air conditioning fluid | HFC 134-a | |
| Coding plastics >100g - Elastomers >200g | 100% | |
| Noise dB(A) (5-door & 3-door) | 69 | |
| 'Easy to dismantle mark' | Front bumper, back door trim, door trims, fuel tank | |
| Substances of concern -Pb, Mercury, Cd, Cr6+ | In accordance with 2000/53/EC | |
PRIUS Hatchback 5 Doors Petrol 1.5 VVT-i Entry | ||
| Engine | ||
| Number of cylinders | 4 in line | |
| Valve mechanism | DOHC 16 valve chain driven | |
| Fuel injection system | EFI/LH-jetronic | |
| Displacement (cc) | 1497 | |
| Maximum output (kW/rpm) | 57 (77 DIN hp)/5000 | |
| Maximum torque (Nm/rpm) | 115/4000 | |
| Compression ratio | 13.0:1 | |
| Bore x stroke (mm x mm) | 75.0 x 84.7 | |
| Electric Front Motor: Type | Permanent magnet synchronous motor | |
| Electric Front Motor: Rated voltage (v) | 500 | |
| Electric Front Motor: Maximum output (kW/rpm) | 50 (68 DIN hp)/1200-1540 | |
| Electric Front Motor: Maximum torque (Nm/rpm) | 400/0-1200 | |
| Electric Front Motor: Weight (kg) | 104 | |
| Hybrid vehicle battery: Type | Nickel-metal hydride | |
| Hybrid vehicle battery: Voltage (nominal) (v) | 201.6 | |
| Hybrid vehicle battery: Number of modules | 28 | |
| Hybrid vehicle battery: Capacity Ah (hr) | 6.5 (3) | |
| Hybrid vehicle battery: Weight (kg) | 39 | |
| Engine code | 1NZ-FXE | |
PRIUS Hatchback 5 Doors Petrol 1.5 VVT-i Entry | ||
| Transmission | ||
| Type | Electronic Controlled continuously Variable Transmission | |
PRIUS Hatchback 5 Doors Petrol 1.5 VVT-i Entry | ||
| Performance | ||
| Maximum speed (km/h) | 170 | |
| 0-100 km/h | 10.9 | |
| Drag coefficient | 0.26 | |
PRIUS Hatchback 5 Doors Petrol 1.5 VVT-i Entry | ||
| Suspension | ||
| Front | MacPherson strut | |
| Rear | Torsion beam | |
PRIUS Hatchback 5 Doors Petrol 1.5 VVT-i Entry | ||
| Brakes | ||
| Front | Ventilated discs | |
| Rear | Solid discs | |
PRIUS Hatchback 5 Doors Petrol 1.5 VVT-i Entry | ||
| Tyres and Wheels | ||
| Wheel size | 16" | |
| Tyre size | 195/55R116 | |
| Full size spare wheel | T125/70D16 | |
| Wheel Type | Alloy | |
PRIUS Hatchback 5 Doors Petrol 1.5 VVT-i Entry | ||
| Load Capacity | ||
| Number of seats | 5 | |
PRIUS Hatchback 5 Doors Petrol 1.5 VVT-i Entry | ||
| Dimensions and Weights | ||
| Gross vehicle weight (kg) | 1725 | |
| Kerb weight (kg) | 1300 | |
| Overall length (mm) | 4450 | |
| Overall width (mm) | 1725 | |
| Overall height (mm) | 1490 | |
| Wheelbase (mm) | 2700 | |
| Tread front (mm) | 1510 | |
| Tread rear (mm) | 1480 | |
| Overhang front (mm) | 890 | |
| Overhang rear (mm) | 860 | |
| Turning radius tyre | 5.1 | |
| Turning radius body | 5.5 | |
| Room length (mm) | 1890 | |
| Room width (mm) | 1440 | |
| Room height (mm) | 1225 | |
| Head room front (mm) | 950 | |
| Shoulder room front (mm) | 1405 | |
| Hip room front (mm) | 1296 | |
| Leg room front (mm) | 811 | |
| Head room rear (mm) | 900 | |
| Shoulder room rear (mm) | 1345 | |
| Hip room rear (mm) | 1310 | |
| Leg room rear (mm) | 727 | |
| Luggage capacity (litres) | 408 | |
| Length from floor to 2nd seat (mm) | 900 | |
| Length from belt to 2nd seat (mm) | 715 | |
Details of specifications and equipment provided here are subject to local conditions and requirements and may, therefore, vary from models available in your area. Please enquire at your local dealer for details on your local specification and equipment.
