The team will now shift its focus to the 2023 Dakar Rally, starting with a test session in an area similar to the terrain they expect in Saudi Arabia early next year. Thus far, the GR DKR Hilux T1+ has completed all four rounds of the 2022 W2RC without any technical problems, and the team will be aiming to build on this reliability during its final preparations for next year’s Dakar.
Stage 4 Results
1 | N. Al-Attiyah (Qat) / M. Baumel (Fra) | TOYOTA GAZOO Racing | GR DKR Hilux | 01:17:15 |
2 | S. Loeb (Fra) / F. Lurquin (Bel) | Bahrain Raid Xtreme | Hunter | +00:22 |
3 | G. Chicherit (Fra) / A. Winocq (Fra) | Gck Motorsport | Hunter | +02:10 |
4 | Y. Al Rajhi (Sau) / D. Von Zitzewitz (Deu) | Overdrive Racing | Hilux | +04:28 |
5 | E. Van Loon (Nld) / S. Delaunay (Fra) | Overdrive Racing | Hilux | +06:07 |
Final Standings
1 | S. Loeb (Fra) / F. Lurquin (Bel) | Bahrain Raid Xtreme | Hunter | 08:40:35 |
2 | N. Al-Attiyah (Qat) / M. Baumel (Fra) | TOYOTA GAZOO Racing | GR DKR Hilux | +00:06 |
3 | Y. Al Rajhi (Sau) / D. Von Zitzewitz (Deu) | Overdrive Racing | Hilux | +08:26 |
4 | G. Chicherit (Fra) / A. Winocq (Fra) | Gck Motorsport | Hunter | +15:04 |
5 | G. De Mevius (Bel) / F. Cazalet (Fra) | Red Bull Junior Team | OT3 | +27:07 |
W2RC 2022 Final Standings
Driver
1 | N. Al-Attiyah (Qat) | TOYOTA GAZOO Racing | GR DKR Hilux | 181 |
2 | S. Loeb (Fra) | Bahrain Raid Xtreme | Hunter | 164 |
3 | Y. Al Rajhi (Sau) | Overdrive Racing | Hilux | 130 |
4 | J. Przygonski (Pol) | X-Raid Mini Jcw Team | MINI | 77 |
5 | G. Chicherit (Fra) | Gck Motorsport | Hilux | 73 |
Co-Driver
1 | M. Baumel (Fra) | TOYOTA GAZOO Racing | GR DKR Hilux | 168 |
2 | F. Lurquin (Bel) | Bahrain Raid Xtreme | Hunter | 149 |
3 | D. Von Zitzewitz (Deu) | Overdrive Racing | Hilux | 70 |
4 | T. Gottschalk (Deu) | X-Raid Mini Jcw Team | MINI | 58 |
5 | A. Haro Bravo (Esp) | Bahrain Raid Xtreme | Hunter | 53 |
Manufacturer
1 | TOYOTA GAZOO Racing | GR DKR Hilux T1+ | 163 |
2 | Bahrain Raid Xtreme | Hunter | 135 |
3 | OT3 By G Rally Team | OT3 | 102 |
4 | X-Raid Mini Jcw Team | MINI | 92 |
5 | Ph-Sport | Peugeot | 58 |